School of Public and Community Health Sciences
Curriculum
Master of Public Health
The MPH program requires the completion of 42 credits. Students in the MPH Program will take the 12 core courses, including a practicum, a professional paper, a portfolio, and 6 elective credits. Electives may be selected from a wide variety of online and on-campus courses. Electives not listed below may be taken with advisor approval.
In addition, UM-Missoula's School of Public and Community Health Sciences collaborates with MSU-Billing's College of Allied Health Professions, which offers a Master of Health Administration (MHA) online degree. The MHA program offers on-line electives that may be of interest to public health students. The two programs are working to exchange core courses as elective opportunities for graduate students of either program. To learn more about MSU's College of Allied Health Professions- MHA and the classes offered, link http://www.msubillings.edu/cahp/.
Certificate of Public Health
Students pursuing the Certificate of Public Health will select four of the graduate level core courses for a required total of 12 credits.
Curriculum Development
The table below lists graduate courses that comprise the MPH curriculum. Prospective students are encouraged to check back frequently for updated curriculum information.
Required MPH Core Courses (27 credits)
| Course | Credits | When Offered | Pre-requisite(s) | How/Where Offered |
|---|---|---|---|---|
| PUBH 510 - Introduction to Epidemiology | 3 | Autumn | None | Online |
| PUBH 520 - Fundamentals of Biostatistics | 3 | Autumn | None | Online |
| PUBH 530 - Administration and Management in the US Healthcare System | 3 | Autumn | None | Online |
| PUBH 535 - Health Policy | 3 | Autumn | None | Online |
| PUBH 540 - Social and Behavioral Sciences in Public Health | 3 | Spring | None | Online |
| PUBH 550 - Program Evaluation & Research Methods | 3 | Summer, odd numbered years | PUBH 510 or equivalent | Online |
| PUBH 560 - Environmental and Rural Health | 3 | Spring | None | Online |
| PUBH 570 - Ethical Issues in Public Health | 3 | Summer, even numbered years | None | Online |
| PUBH 580 - Rural Health Issues in a Global Context | 3 | Summer | 15 core credits & consent of instructor | UM Campus (1 Week) |
Required MPH Capstone Classes (9 credits)
| Course | Credits | When Offered | Pre-requisite(s) | How/Where Offered |
|---|---|---|---|---|
| PUBH 591 - Practicum | 3 | Autumn & Spring | 15 core credits & consent of instructor/advisor | On-site |
| PUBH 593 - Professional Portfolio | 3 | Autumn & Spring | 15 core credits & consent of instructor/advisor | Online |
| PUBH 599 - Professional Paper | 3 | Autumn & Spring | 15 core credits & consent of instructor/advisor | Online |
Public Health Elective Courses (6 credits)
| Course | Credits | When Offered | Pre-requisite(s) | How/Where Offered |
|---|---|---|---|---|
| PUBH 512 - Neuroepidemiology | 3 | TBD | PUBH 510 or consent of instructor | Online |
| PUBH 515 - Public Health Genetics | 3 | Autumn 2008 - cancelled |
None | Online |
| PUBH 595 - Epidemiology of Infectious Diseases | 3 | Spring 2008 | None | Online |
| PUBH 595 - International Health | 3 | Spring 2008 | None | Online |
| PUBH 595 - Various topics | 3 | Various | None | Online |
| PUBH 596 - Independent Study | 3 | Autumn & Spring |
consent of instructor/advisor | Online |
| PUBH 597 - Research Credit | 3 | Autumn & Spring |
consent of instructor/advisor | Online |
Possible Electives
Below is a list of approved elective courses taught by other departments at the UM. MPH students may take approved courses from other departments in order to satisfy their electives requirement (6 credits); however, not all of the courses are taught online. Check back regularly for updates and additions to this list.
Montana State University - Billings - College of Allied Health Professions - Health Administration Program
| Course | Credits | When Offered | Pre-requisite(s) | How/Where Offered |
|---|---|---|---|---|
| HADM 615 - Managerial Accounting and Budgeting | 3 | Fall | Admission to the MHA program or approval of MHA Advisor | Online through MSU-Billings |
| HADM 632 - Graduate Level Economics | 2 | Summer | Admission to the MHA program or approval of MHA Advisor | Online through MSU-Billings |
| HADM 655 - Health Policy and Regulation | 3 | Spring | Admission to the MHA program or approval of MHA Advisor | Online through MSU-Billings |
| HADM 687 - Health Care Marketing | 2 | Fall | Admission to the MHA program or approval of MHA Advisor | Online through MSU-Billings |
| HADM 689 - Health Care Strategy | 2 | Spring | Admission to the MHA program or approval of MHA Advisor | Online through MSU-Billings |
College of Arts and Sciences Courses
Anthropology
| Course | Credits | When Offered | Pre-requisite(s) | How/Where Offered |
|---|---|---|---|---|
| ANTH 323H - Native Peoples of Montana | 3 | Spring, even-numbered years | None | UM-Missoula; Online |
| ANTH 324 - Indians of Montana Since the Reservation Era | 3 | Autumn, odd-numbered years | None | UM-Missoula |
| ANTH 328 - Culture and Identity | 3 | Autumn, odd-numbered years | ANTH 220S or instructor consent | UM-Missoula |
| ANTH 330 - Peoples & Cultures of the World (variable topics)
The two topics below are offered online: |
3 | Autumn & Spring, even-numbered years | None | UM-Missoula; Online |
| ANTH 340H - Contemporary Issues of Southeast Asia | 3 | Autumn, odd-numbered years | ANTH 220S, AS 101H or AS 102H | UM-Missoula; Online |
| ANTH 341S - Contemporary Issues of American Indians | 3 | Spring, intermittently | None | UM-Missoula |
| ANTH 343 - Culture and Population | 3 | Spring, odd-numbered years | None | UM-Missoula |
| ANTH 385S - Indigenous People & Global Development | 3 | Autumn | None | UM-Missoula |
| ANTH/NAS 388 - Native American Health & Healing | 3 | Autumn | None | UM-Missoula |
| ANTH 418 - Ecology & Genetic Variation in Human Populations | 3 | Spring | ANTH 210 | UM-Missoula |
| ANTH 431 - Ethnographic Field Methods | 3 | Spring | ANTH 220S, 401 or instructor consent | UM-Missoula |
| ANTH 444 - Culture, Health and Healing | 3 | Autumn, odd-numbered years | None | UM-Missoula |
Communication Studies
| Course | Credits | When Offered | Pre-requisite(s) | How/Where Offered |
|---|---|---|---|---|
| COMM 420 - Advanced Organizational Communication | 3 | Autumn & Spring | COMM 230S | UM-Missoula |
| COMM 451 - Intercultural Communication | 3 | Autumn & Spring | None | UM-Missoula |
| COMM 510 - Seminar in Communication and Health in Personal Relationship Contexts | 3 | Spring | None | UM-Missoula |
Economics
| Course | Credits | When Offered | Pre-requisite(s) | How/Where Offered |
|---|---|---|---|---|
| ECON 440/EVST 440 - Environmental Economics | 3 | Autumn | ECON 111S, 112S | UM-Missoula |
Environmental Studies
| Course | Credits | When Offered | Pre-requisite(s) | How/Where Offered |
|---|---|---|---|---|
| EVST 450 - Food, Agriculture & the Environment | 3 | Spring | None | UM-Missoula |
| EVST 477 - Environmental Justice Issues & Solutions | 3 | Autumn | None | UM-Missoula |
| EVST 501 - Scientific Approaches to the Environment | 3 | Autumn | Graduate standing in EVST or instructor consent | UM-Missoula |
| EVST 520 - Environmental Organizing | 3 | Spring | None | UM-Missoula |
| EVST 531 - Citizen Participation in Environmental Decision Making | 3 | Spring | None | UM-Missoula |
| EVST 555/SOC 555- Research Methods for Social Change | 3 | Autumn | None | UM-Missoula |
| EVST 542 - Transboundary Environmental Issues | 3 | Autumn, intermittently | Graduate standing in EVST | UM-Missoula |
| EVST 550/BIOL 550- Pollution Ecology | 3 | Spring, even-numbered years | College ecology course or instructor consent | UM-Missoula |
| EVST 560 - Environmental Impact Analysis | 3 | Spring, odd-numbered years | Graduate standing in EVST or instructor consent | UM-Missoula |
| EVST 594 - Community Responses to Toxic Contamination - Seminar | 3 | Intermittently | EVST 101N or instructor consent | UM-Missoula |
Microbiology
| Course | Credits | When Offered | Pre-requisite(s) | How/Where Offered |
|---|---|---|---|---|
| MICB 412 - Medical Bacteriology MICB 413 - Mycology Laboratory |
3 2 |
Spring | Must take together | UM-Missoula |
| MICB 420 - Virology | 3 | Spring | MICB 410 | UM-Missoula |
| MICB 520 - Medical Parasitology | 2 | Spring, alternate years | BIOL 400 or equivalent | UM-Missoula |
| MICB 540 - Microbial Pathogenesis | 3 | Spring | Graduate standing | UM-Missoula |
Political Science
| Course | Credits | When Offered | Pre-requisite(s) | How/Where Offered |
|---|---|---|---|---|
| PSC 431 - Politics of Global Migration | 3 | Spring | None | UM-Missoula |
| PSC 463S - Development Administration | 3 | Autumn | None | UM-Missoula |
| PSC 504 - Organization Theory | 3 | Spring | None | UM-Missoula; Online |
| PSC 522 - Human Resource Management | 3 | Autumn | None | UM-Missoula; Online? |
| PSC 524 - Management Skills | 3 | Spring | None | UM-Missoula; Online? |
| PSC 525 - Strategic Management | 3 | None | UM-Missoula | |
| PSC 595 - Special Variable Topics (Example: Performance Management) | 3 | Intermittently | None | UM-Missoula; Online |
Psychology
| Course | Credits | When Offered | Pre-requisite(s) | How/Where Offered |
|---|---|---|---|---|
| PSYC 495 - Rural Community Psychology: A Seminar for Graduate and Undergraduate Students | 3 | Spring | Instructor consent | UM-Missoula |
| PSYC 520 - Advanced Psychological Statistics I | 3 | Autumn | Instructor consent | UM-Missoula |
| PSYC 521 - Advanced Psychological Statistics II | 4 | Spring | Instructor consent | UM-Missoula |
| PSYC 522 - Applied Multivariate Statistics | 3 | Intermittently | Instructor consent | UM-Missoula |
| PSYC 523 - Research Design | 3 | Spring | Instructor consent | UM-Missoula |
| PSYC 536 - Advanced Child and Adolescent Exceptionalities | 3 | Spring, odd-numbered years | Instructor consent | UM-Missoula |
| PSYC 540 - Advanced Developmental Psychology | 3 | Intermittently | Instructor consent | UM-Missoula |
| PSYC 551 - Advanced Personality | 3 | Spring, odd-numbered years | Instructor consent | UM-Missoula |
| PSYC 560 - Advanced Learning | 3 | Autumn, even-numbered years | Instructor consent | UM-Missoula |
| PSYC 565 - Advanced Cognition | 3 | Autumn, odd-numbered years | Instructor consent | UM-Missoula |
| PSYC 571 - Advanced Physiological Psychology | 3 | Autumn, even-numbered years | Instructor consent | UM-Missoula |
| PSYC 629 - Seminar in Measurement and Quantitative | 1-3 | Intermittently | Instructor consent | UM-Missoula |
Sociology
| Course | Credits | When Offered | Pre-requisite(s) | How/Where Offered |
|---|---|---|---|---|
| SOC 470 - Society and Environment | 3 | Spring, even-numbered years | SOC 110S | UM-Missoula |
| SOC 555/EVST 555- Research Methods for Social Change | 3 | Autumn | None | UM-Missoula |
| SOC 561 - Qualitative Methods | 3 | Spring | SOC 110S and 201 | UM-Missoula |
| SOC 562 - Qualitative Methods | 3 | Spring | SOC 110S, 201, and 202 | UM-Missoula |
| SOC 563 - Social Data Analysis | 3 | Spring | SOC 110S, 201, and 202 | UM-Missoula |
| SOC 571 - Seminar Rural & Environmental Change | 3 | Spring, odd-numbered years | None | UM-Missoula |
| SOC 571 - Seminar Rural Development | 3 | Spring, odd-numbered years | None | UM-Missoula |
The School of Business Administration
Unlike other online courses listed, online courses offered through the business school are offered on a regular set schedule.
| Course | Credits | When Offered | Pre-requisite(s) | How/Where Offered |
|---|---|---|---|---|
| ACCT 509 - Financial Reporting and Control (accounting) | 3 | Autumn | See advisor before registering | UM-Missoula; Online |
| FIN 522 - Principals of Financial Analysis | 3 | Spring | ACCT 509 and see advisor before registering | UM-Missoula; Online |
| MGMT 540 - Management and the Legal System | 3 | Summer | See advisor before registering | UM-Missoula; Online |
| IS 541 - Systems and Operations | 3 | Spring | None | UM-Missoula; Online |
| MKTG 560 - Marketing & Applied Bus. Stats. | 3 | Autumn | See advisor before registering | UM-Missoula; Online |
The School of Education
Health and Human Performance
| Course | Credits | When Offered | Pre-requisite(s) | How/Where Offered |
|---|---|---|---|---|
| HHP 485 - Theories of Health Behavior and Counseling | 3 | Autumn | None | UM-Missoula |
| HHP 540 - Health Promotion Strategies | 3 | Autumn, even-numbered years | None | UM-Missoula |
| HHP 541 - Program Development in the Health Professions | 3 | Spring, odd-numbered years | None | UM-Missoula |
The College of Health Professions & Biomedical Sciences
Social Work
| Course | Credits | When Offered | Pre-requisite(s) | How/Where Offered |
|---|---|---|---|---|
| SW 423 - Addiction Studies | 3 | Spring | None | UM-Missoula |
| SW 430 - Health Aspects of Aging | 3 | Spring | None | UM-Missoula |
| SW 455S - Social Gerontology | 3 | Autumn | None | UM-Missoula |
| SW 465 - Social Work in a Global Context | 3 | Spring, even-numbered years | Upper division or graduate standing | UM-Missoula |
| SW 495 - Variable Topics (example: Mental Health and Health Related Practice in Rural Communities) | 3 | Intermittently | None | UM-Missoula |
| SW 545 - Practice of Organizational Leadership | 4 | Intermittently | Instructor consent | UM-Missoula |
Current Online Offerings
Please see below for the PUBH courses (includes core required and elective courses) to be offered for the spring, summer, and autumn 2008 semesters.
Spring 2008
| Course | Credits | When Offered | Pre-requisite(s) | How/Where Offered |
|---|---|---|---|---|
| PUBH 540 - Social and Behavioral Science in Public Health | 3 | 1/22-5/9 | None | Online |
| PUBH 560 - Environmental and Rural Health | 3 | 1/22-5/9 | None | Online |
| PUBH 591 - Practicum | 3 | 1/22-5/9 | Consent of instructor/advisor | Online |
| PUBH 593 - Professional Portfolio | 3 | 1/22-5/9 | Consent of instructor/advisor | Online |
| PUBH 595 - Epidemiology of Infectious Disease | 3 | 1/22-5/9 | None | Online |
| PUBH 595 - International Health | 3 | 1/22-5/9 | None | Online |
| PUBH 596 - Independent Study | 1 - 3 | 1/22-5/9 | Consent of instructor/advisor | Online |
| PUBH 597 - Research | 3 | 1/22-5/9 | Consent of instructor/advisor | Online |
| PUBH 599 - Professional Paper | 3 | 1/22-5/9 | Consent of instructor/advisor | Online |
Summer 2008
| Course | Credits | When Offered | Pre-requisite(s) | How/Where Offered |
|---|---|---|---|---|
| PUBH 580 - Rural Health Issues in a Global Context | 3 | 5/11-16 | 15 core credits & consent of instructor | UM Campus (1 Week) |
| PUBH 595 (570) - Ethical Issues in Public Health | 3 | 5/19/2008-7/25/2008 | None | Online |
Autumn 2008
| Course | Credits | When Offered | Pre-requisite(s) | How/Where Offered |
|---|---|---|---|---|
| PUBH 510 - Intro to Epidemiology | 3 | 8/25/2008-12/12/2008 | graduate status required | Online |
| PUBH 515 - Public Health Genetics | 3 | Cancelled for Autumn 2008 |
graduate status required | Online |
| PUBH 520 - Fundamentals of Biostatistics | 3 | 8/25/2008-12/12/2008 | graduate status required | Online |
| PUBH 530 - Admin & Mgmt US Healthcare System | 3 | 8/25/2008-12/12/2008 | None | Online |
| PUBH 535 - Health Policy | 3 | 8/25/2008-12/12/2008 | graduate status required | Online |
| PUBH 591 - Practicum | 3 | 8/25/2008-12/12/2008 | Consent of instructor/advisor | Online |
| PUBH 593 - Professional Portfolio | 3 | 8/25/2008-12/12/2008 | Consent of instructor/advisor | Online |
| PUBH 595 - Issues in Healthcare Informatics | 3 | 8/25/2008-12/12/2008 | Must be MPH student or consent of instructor | Online via Montana Tech |
| PUBH 596 - Independent Study | 1 - 3 | 8/25/2008-12/12/2008 | Consent of instructor/advisor | Online |
| PUBH 597 - Research | 3 | 8/25/2008-12/12/2008 | Consent of instructor/advisor | Online |
| PUBH 599 - Professional Paper | 3 | 8/25/2008-12/12/2008 | Consent of instructor/advisor | Online |
